Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 SE FAIRWINDS LOOP 2 2 982 $490,000 $498 0 days
300 W 8TH ST Unit #206 2 2 1,015 $549,900 $541 10 days
8623 NE LEWIS DR 4 1 1,240 $399,000 $321 0 days
12108 NE 113TH ST 4 2 3,401 $1,150,000 $338 0 days
13100 NE 108TH CIR 3 2 1,756 $624,900 $355 1 day
11621 NE 105th ST 3 2 2,098 $529,900 $252 1 day
7111 NE 74TH AVE 4 3 2,726 $610,000 $223 1 day
11410 NE SUMMIT RIDGE DR 4 3 3,070 $650,000 $211 3 days
520 SE COLUMBIA RIVER DR Unit #216 3 2 1,319 $375,000 $284 2 days
11606 NE 43RD AVE 4 2 2,484 $565,000 $227 2 days
18213 NE Garden DR 3 3 2,180 $609,900 $279 2 days
4709 NE 130TH AVE 3 2 1,214 $439,900 $362 3 days
2722 NW 117TH CIR 4 2 2,172 $505,000 $232 3 days
11021 NE 131ST CT 3 2 1,609 $569,900 $354 3 days
1614 NW 106TH ST 5 3 1,924 $685,000 $356 3 days
11204 NE 126TH AVE 4 3 2,738 $630,000 $230 3 days
15817 SE 28TH CIR 3 2 1,786 $659,000 $368 3 days
12200 NE 103RD AVE 3 3 3,766 $849,900 $225 3 days
10408 NE 119TH ST 3 2 2,206 $724,900 $328 3 days
11913 NE 103RD AVE 3 3 2,250 $689,000 $306 3 days
12305 NE 103RD AVE 4 2 2,580 $699,000 $270 3 days
12207 NE 103RD AVE 4 3 2,760 $719,000 $260 3 days
800 NW 59TH ST 3 3 1,953 $599,995 $307 3 days
2204 SE 134TH AVE 3 2 1,581 $470,000 $297 3 days
10316 NW 15TH AVE 3 2 1,427 $440,000 $308 3 days
5604 NE 112TH ST 3 2 1,257 $494,000 $392 25 days
9700 NE 106TH WAY 3 2 1,870 $556,000 $297 3 days
2609 SE BALBOA DR 2 2 1,757 $760,000 $432 3 days
8407 SE EVERGREEN HWY 4 3 5,302 $1,850,000 $348 3 days
2308 NE 94TH CT 4 2 1,844 $568,900 $308 5 days
200 NE 91st AVE 2 1 1,148 $390,000 $339 3 days
1706 NW 98TH ST 3 1 1,040 $422,500 $406 3 days
1001 NW 44TH ST 2 2 1,680 $499,900 $297 3 days
9604 NE 106TH ST 3 2 1,842 $625,000 $339 3 days
1240 NW 55TH LOOP 3 2 936 $489,900 $523 3 days
11222 NE 14TH CT 3 2 1,519 $350,000 $230 3 days
15507 NE 72ND WAY 4 2 1,646 $380,000 $230 4 days
7806 NE 24TH CT 3 2 1,516 $359,900 $237 4 days
2203 NE 78TH AVE 2 2 1,193 $299,900 $251 4 days
10609 NE 10TH ST N/A N/A N/A $600,000 Unknown 4 days
4610 NW 138TH ST 4 3 3,369 $799,900 $237 4 days
6613 NE 107TH ST 3 2 1,552 $524,900 $338 4 days
808 NE 108TH ST 4 3 1,990 $550,000 $276 4 days
4313 NE 126TH ST 4 2 2,816 $790,000 $280 4 days
7310 NE 16TH AVE Unit #401 2 1 1,065 $195,000 $183 4 days
16500 SE 1ST ST Unit #15 2 2 1,601 $120,000 $74 4 days
3204 F ST 2 1 1,444 $410,000 $283 4 days
7601 NE 57TH CIR 3 2 1,524 $435,000 $285 4 days
12307 NE 107TH WAY 3 2 1,505 $514,900 $342 4 days
5003 NE 135TH AVE 3 2 1,553 $440,000 $283 4 days
Average: 3.3 2.1 2,196 $732,633 $705 107 days
Viewing 1 - 50 of 1338
Viewing 1 - 50 of 1338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 SE 139TH AVE 3 2 1,716 $489,000 $284 4 days
13614 NW 52ND AVE 3 2 2,332 $747,000 $320 4 days
105 NW 40TH ST 2 1 1,080 $400,000 $370 4 days
13906 NE PIPER RD 3 2 1,711 $559,000 $326 5 days
16500 SE 1ST ST Unit #72 3 2 1,791 $175,500 $97 6 days
4305 NE 188TH ST Unit #LOT 306 3 2 1,609 $536,160 $333 6 days
4322 NE 34TH CIR 3 2 1,482 $399,990 $269 6 days
6009 NE 37TH ST 2 1 986 $288,000 $292 9 days
18209 NE 17th ST 3 2 1,812 $575,621 $317 148 days
1260 NW 46TH ST 5 4 2,216 $779,900 $351 11 days
9609 SE BUTTE AVE 3 2 3,772 $625,000 $165 10 days
2209 NE 93RD CT 3 2 1,459 $415,000 $284 14 days
15002 NE 3RD ST 3 2 1,312 $325,000 $247 10 days
508 W 21ST ST 3 2 2,858 $885,000 $309 11 days
2312 NE 158TH AVE 4 3 2,627 $649,900 $247 11 days
10800 SE 17TH CIR Unit #B13 2 2 945 $285,000 $301 11 days
5712 NE 58TH WAY 3 2 1,672 $445,000 $266 11 days
7018 NE 55TH AVE 3 1 1,044 $398,900 $382 11 days
1207 NW 62ND ST 3 2 1,532 $575,000 $375 11 days
1005 NE 152ND AVE 4 5 4,477 $1,295,000 $289 11 days
8814 NE 104TH ST 3 2 1,460 $399,900 $273 11 days
4311 NE 93RD ST 3 2 2,254 $574,900 $255 11 days
19049 Ridge Drive 4 3 2,811 $1,310,000 $466 34 days
6709 NE 53RD PL 3 2 1,612 $499,900 $310 12 days
4008 NE 188TH CIR 4 3 2,507 $744,900 $297 12 days
2105 GENERAL ANDERSON AVE 3 1 960 $389,900 $406 12 days
1906 SE 114TH CT Unit #B 2 2 1,102 $325,000 $294 13 days
3605 NW 122ND ST 3 2 1,866 $485,000 $259 13 days
18704 NE 45TH AVE Unit #LOT 344 3 2 1,547 $453,247 $292 14 days
18310 NE 16th ST 3 2 2,656 $692,210 $260 16 days
10213 NE 90TH AVE 3 2 1,484 $479,900 $323 16 days
721 NE 132ND AVE 4 2 1,558 $417,800 $268 16 days
4613 E 18TH ST Unit #9 2 2 1,504 $289,000 $192 17 days
4922 NE 29TH AVE 3 2 1,380 $399,999 $289 17 days
18105 NE 14TH ST 3 2 1,812 $547,000 $301 29 days
17103 SE 18TH ST 3 2 1,315 $479,000 $364 18 days
1900 NE 149TH AVE 4 3 2,391 $575,000 $240 18 days
706 NE 126TH ST 4 3 1,978 $495,000 $250 19 days
602 NE 83RD ST 3 1 1,246 $300,000 $240 19 days
14906 NE 48TH ST 4 3 1,690 $550,000 $325 19 days
2005 NE 152ND ST 3 2 1,640 $535,000 $326 19 days
10419 NE 50TH AVE N/A N/A N/A $209,000 Unknown 20 days
12322 NE 109TH WAY 4 2 2,336 $470,000 $201 20 days
18004 NE 18TH ST 4 2 2,289 $739,000 $322 20 days
4211 NE 154TH CT 5 2 2,470 $629,000 $254 20 days
3809 H ST N/A N/A 1,867 $499,900 $267 21 days
5004 NE 151ST AVE 3 2 1,448 $415,000 $286 21 days
18117 NE Garden DR 3 2 1,600 $579,900 $362 23 days
5704 NE 135TH AVE N/A N/A 2,520 $609,750 $241 22 days
1409 SE 75TH CT 4 3 4,265 $2,195,000 $514 19 days
Average: 3.4 2.1 2,125 $616,300 $290 134 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17146 SE 23RD DR Unit #19 2 2 1,155 $375,000 $355,000 $307 16 days 10/26/26
2915 SE 154TH AVE 2 2 1,420 $509,000 $490,000 $345 45 days 10/26/26
18305 NE 14th ST 3 2 2,009 $600,000 $600,000 $298 109 days 10/26/26
10613 NE 39TH AVE 3 2 2,805 $565,000 $552,000 $196 111 days 10/26/26
1607 NE 120TH CT 3 2 1,458 $503,000 $503,000 $344 138 days 10/26/26
2717 NE 152ND AVE 3 2 1,753 $545,000 $545,000 $310 28 days 10/23/26
2805 NE 82ND CIR 3 2 1,500 $489,000 $499,000 $332 30 days 10/23/26
2004 SE 158TH LOOP 3 2 1,363 $499,900 $510,000 $374 36 days 10/23/26
1411 NE 143RD ST 2 1 1,228 $89,985 $86,700 $70 46 days 10/23/26
13617 NE 6TH CT 3 2 1,808 $595,000 $585,000 $323 43 days 10/23/26
1111 NE 126TH LOOP 3 2 1,690 $585,000 $570,000 $337 55 days 10/23/26
4920 NE 57TH CIR 4 2 1,929 $559,995 $499,995 $259 59 days 10/23/26
4000 NE 109TH AVE Unit #D231 2 2 935 $255,900 $258,500 $276 64 days 10/23/26
15321 NE 108TH WAY 3 2 2,099 $525,000 $530,000 $252 70 days 10/23/26
2505 LINCOLN AVE 1 1 720 $359,900 $365,000 $506 70 days 10/23/26
5308 NE 100TH CIR 4 2 1,738 $499,800 $500,000 $287 77 days 10/23/26
5404 NE 121ST AVE Unit #41 2 2 1,304 $44,000 $44,000 $33 78 days 10/23/26
3715 NE 157TH AVE 3 2 1,698 $539,900 $530,000 $312 80 days 10/23/26
7216 NE 14TH CT N/A N/A 2,748 $649,900 $625,000 $227 88 days 10/23/26
15408 NE 29TH AVE 4 3 2,050 $544,000 $544,000 $265 98 days 10/23/26
8006 NE 100TH AVE 4 2 1,546 $310,000 $319,200 $206 113 days 10/23/26
6006 NW CHERRY ST 4 2 1,972 $497,895 $460,000 $233 113 days 10/23/26
8347 NE 54TH ST 2 2 1,130 $329,000 $322,000 $284 116 days 10/23/26
11201 SE 20TH CIR 3 2 1,484 $454,995 $449,995 $303 136 days 10/23/26
13716 NE 107th ST Unit #Lot 23 4 3 2,260 $711,603 $700,000 $309 249 days 10/23/26
12107 NE 16TH ST 4 2 1,819 $509,995 $509,995 $280 148 days 10/23/26
4904 NE 62ND AVE 3 2 1,484 $429,995 $429,995 $289 156 days 10/23/26
1100 NE 145TH AVE 4 3 3,442 $1,199,900 $1,189,900 $345 27 days 10/22/26
5809 NE 111TH CIR 3 3 2,242 $735,000 $715,000 $318 76 days 10/22/26
1217 SE 132nd AVE 3 2 1,312 $499,900 $499,900 $381 68 days 10/22/26
5304 NE 84TH LOOP Unit #D14 2 1 1,040 $239,900 $230,000 $221 133 days 10/22/26
4909 NE 62ND AVE 3 2 1,353 $419,995 $421,290 $311 155 days 10/22/26
1506 NW GREGORY DR 4 3 4,229 $1,195,000 $1,050,000 $248 167 days 10/22/26
12800 NE SALMON CREEK AVE Unit #C110 3 2 1,739 $429,900 $425,000 $244 261 days 10/22/26
5812 NE 111TH CIR 4 2 2,777 $925,000 $905,000 $325 39 days 10/21/26
4310 NE 130TH AVE 3 2 1,024 $400,000 $425,000 $415 34 days 10/21/26
4723 E 18TH ST N/A N/A 2,576 $636,000 $590,000 $229 43 days 10/21/26
2116 E 39TH ST 3 2 1,368 $489,900 $489,900 $358 54 days 10/21/26
16500 SE 1ST ST Unit #54 2 2 1,484 $142,500 $137,500 $92 77 days 10/21/26
1813 NE 154TH ST 3 2 1,640 $510,000 $500,000 $304 105 days 10/21/26
3905 NE 126TH AVE 3 2 1,352 $449,900 $443,000 $327 111 days 10/21/26
11540 NE 126TH AVE 3 2 1,659 $389,000 $389,000 $234 126 days 10/21/26
12815 SE RIVERCREST DR 5 4 7,818 $2,750,000 $2,450,000 $313 133 days 10/21/26
12209 NE 115TH ST 3 2 1,807 $399,900 $414,000 $229 166 days 10/21/26
2308 NE 46TH ST 2 1 2,102 $559,000 $530,000 $252 180 days 10/21/26
NE 195th CT 3 3 2,562 $947,606 $947,606 $369 237 days 10/21/26
2403 NE 92ND AVE 3 1 1,352 $435,000 $435,000 $321 39 days 10/20/26
1312 SE NANCY RD 4 3 2,640 $900,000 $870,000 $329 46 days 10/20/26
6206 NE 84TH AVE 4 2 3,070 $575,000 $550,000 $179 118 days 10/20/26
10009 NE COVINGTON RD 3 1 1,663 $446,000 $430,000 $258 127 days 10/20/26
Average: 3.3 2.1 1,955 $577,391 $572,191 $297 89 days
Viewing 1 - 50 of 2194
Viewing 1 - 50 of 2194

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.