Sign up to stay up to date on the Clark County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 NW 173RD CIR 4 3 3,014 $1,495,000 $496 0 days
1616 N 41ST CT N/A N/A N/A $390,000 Unknown 0 days
2716 NE 168TH AVE 3 2 2,582 $899,000 $348 0 days
3609 S ST 4 3 2,561 $775,000 $302 0 days
863 E ST N/A N/A 1,224 $475,000 $388 0 days
853 E ST 3 1 1,244 $475,000 $381 0 days
853 E ST N/A N/A 1,244 $475,000 $381 0 days
3511 K ST 2 2 1,094 $295,000 $269 0 days
863 E ST 4 1 1,224 $475,000 $388 0 days
711 SE 101ST AVE 3 2 2,336 $520,000 $222 0 days
8616 NE MASON DR Unit #6 2 2 1,400 $315,000 $225 0 days
108 NE 19TH AVE 4 1 2,322 $579,900 $249 0 days
34412 SE 20th ST 6 3 3,560 $1,100,000 $308 0 days
13819 NE 108th ST Unit #Lot 15 3 2 1,987 $614,960 $309 0 days
5409 NW 138TH ST 4 3 2,507 $845,000 $337 0 days
2403 NE 92ND AVE 3 1 1,352 $435,000 $321 0 days
2104 NE 128TH AVE 4 2 1,616 $499,000 $308 0 days
2217 NE 179TH ST Unit #82 2 2 1,692 $399,000 $235 0 days
6106 NE 64TH WAY 3 2 1,365 $420,000 $307 0 days
2002 S TAVERNER DR 4 2 1,794 $479,000 $267 0 days
3612 SE 165TH AVE 3 2 2,620 $799,900 $305 0 days
3207 NE 174TH ST 5 2 3,242 $869,900 $268 0 days
15503 NE 76TH ST 3 2 1,550 $410,000 $264 0 days
12514 NW 45TH CT 3 3 2,706 $1,299,000 $480 0 days
1610 N 41ST CT N/A N/A N/A $375,000 Unknown 0 days
2915 SE 154TH AVE 2 2 1,420 $529,000 $372 0 days
530 ASPEN AVE 3 2 1,654 $499,000 $301 0 days
15417 NE 84TH ST 3 2 1,368 $459,000 $335 0 days
1605 NE 122ND CT 3 2 1,455 $499,900 $343 0 days
18501 SE 36TH ST 3 2 1,811 $545,000 $300 1 day
3246 39TH CT 5 2 2,633 $629,900 $239 9 days
0 Arrowhead Trails Unit #3 N/A N/A N/A $265,000 Unknown 1 day
7307 NW 3RD AVE 4 2 1,948 $599,900 $307 1 day
1740 NW Klickitat ST 4 3 3,372 $999,900 $296 1 day
2329 NE 380TH AVE 4 2 2,127 $795,000 $373 1 day
700 NW 80TH ST 3 1 1,280 $400,000 $312 1 day
12918 NE 7TH AVE 4 2 1,699 $569,900 $335 1 day
13114 NW 8TH WAY Unit #B 2 1 964 $235,000 $243 1 day
3883 NW 9TH LOOP 5 3 2,730 $824,000 $301 1 day
821 NW 175TH WAY 3 2 2,230 $584,900 $262 1 day
517 NE 100TH CT 3 2 1,889 $679,900 $359 1 day
2217 NE 179TH ST Unit #31R 3 4 3,370 $625,000 $185 1 day
128 E AIREDALE AVE N/A N/A N/A $265,000 Unknown 1 day
2925 E 1st AVE 4 2 3,096 $700,000 $226 1 day
3106 NE 179TH ST 5 3 2,747 $749,000 $272 1 day
2718 NW 25TH CIR 3 2 3,709 $1,249,000 $336 1 day
2708 N L ST 3 2 2,441 $850,000 $348 1 day
16127 NE CAPLES RD 3 3 2,160 $695,000 $321 1 day
4306 NW 140TH WAY 6 3 3,239 $1,449,900 $447 1 day
1418 NW 30TH AVE 3 2 1,945 $695,000 $357 1 day
Average: 3.5 2.3 2,498 $805,849 $322 110 days
Viewing 1 - 50 of 2063
Viewing 1 - 50 of 2063
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 3,517 $1,785,000 $507 0 days
3009 NE 164TH ST 4 3 2,253 $799,900 $355 1 day
2604 NE 50TH CIR 5 3 4,369 $799,000 $182 2 days
16812 SE 1ST ST Unit #39 2 2 1,156 $135,000 $116 8 days
1312 SE NANCY RD 4 3 2,640 $900,000 $340 7 days
2829 NW HILL ST 3 2 2,426 $849,900 $350 7 days
3910 NE BURTONWOOD CT 4 3 1,832 $539,900 $294 7 days
13609 NE 61ST AVE 3 2 1,727 $597,500 $345 7 days
2037 E ST 2 1 748 $245,000 $327 35 days
1411 NE 128TH CIR 3 2 1,771 $594,000 $335 8 days
400 W 29TH ST 3 2 2,342 $599,900 $256 8 days
20606 NE 29TH AVE 5 3 3,380 $999,000 $295 8 days
4014 NW 76TH AVE 3 2 2,481 $829,000 $334 8 days
4201 CENTER ST 3 3 2,006 $529,000 $263 8 days
1727 NW 30TH CIR 6 2 3,889 $850,000 $218 8 days
5002 NE 141ST AVE 3 1 1,040 $459,000 $441 8 days
2911 S HARPER VALLEY WAY 6 3 2,596 $719,900 $277 4 days
19313 NE 139TH ST 3 1 1,614 $699,777 $433 8 days
4701 NE 47TH ST 3 2 1,682 $499,900 $297 9 days
3313 NE 120TH CIR 3 2 1,318 $450,000 $341 9 days
9218 NE 91ST ST 4 2 1,850 $499,000 $269 9 days
3614 NW 24TH CIR 5 4 4,666 $925,000 $198 10 days
15910 NE HICKORY ST 3 2 1,416 $474,900 $335 10 days
2420 D ST 3 2 1,828 $739,900 $404 10 days
5280 N 94TH AVE 5 4 3,379 $1,437,875 $425 11 days
18415 NE 144th ST 3 2 3,001 $1,503,000 $500 11 days
14801 NE GRANTHAM RD 5 3 3,882 $1,250,000 $321 14 days
1802 NE 196th AVE 3 2 2,527 $795,100 $314 12 days
5277 N 94TH AVE 4 4 3,586 $1,636,517 $456 12 days
1135 NE BIRCH ST 4 3 2,243 $820,000 $365 13 days
15319 NE 31ST ST 3 2 988 $415,000 $420 13 days
2105 NW COUCH ST 5 4 5,050 $1,595,000 $315 14 days
11211 NE 212TH AVE 3 2 3,197 $800,000 $250 14 days
4344 N 15TH WAY 3 2 2,596 $866,600 $333 14 days
1031 C ST 2 1 1,464 $350,000 $239 14 days
1505 SE 127TH AVE 4 2 2,310 $719,900 $311 14 days
2404 NW 29TH AVE 4 3 2,310 $755,000 $326 14 days
1815 SE 168TH AVE 3 2 1,096 $410,000 $374 14 days
217 NW 44TH ST 2 1 952 $435,000 $456 14 days
13512 SE 23RD ST 3 2 1,761 $475,000 $269 15 days
1200 NE 86TH AVE 3 1 1,260 $418,000 $331 14 days
19809 SE 10TH ST 4 2 3,881 $1,095,900 $282 15 days
307 SE 99TH CT 3 2 1,682 $520,000 $309 15 days
5791 N 94TH AVE Unit #Lot 328 3 2 2,579 $938,533 $363 15 days
1020 NW 106TH CIR 3 2 1,512 $99,900 $66 15 days
10507 NE 110TH CT 3 2 2,037 $575,000 $282 15 days
4415 NE 105TH ST 3 2 1,358 $465,000 $342 15 days
1561 S NIGHTHAWK CIR 4 2 2,581 $850,000 $329 15 days
2303 S 2nd WAY 4 2 1,946 $634,900 $326 15 days
7017 NE 2ND AVE 4 2 2,178 $550,000 $252 15 days
Average: 3.5 2.2 2,231 $702,854 $313 135 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14502 SE 27TH CIR 4 4 3,159 $850,000 $880,000 $278 36 days 9/11/26
9016 NE 11TH ST 3 2 1,731 $545,000 $540,000 $311 36 days 9/11/26
3112 SE 193RD AVE 3 2 2,250 $615,000 $615,000 $273 36 days 9/11/26
9305 NE 6TH ST 3 2 1,265 $430,000 $430,000 $339 36 days 9/11/26
307 NE 134TH CIR 4 2 2,193 $589,000 $589,900 $268 43 days 9/11/26
12802 NE 308TH ST 3 2 1,340 $679,000 $680,000 $507 51 days 9/11/26
11122 NE 131ST AVE 5 3 2,920 $674,960 $660,000 $226 51 days 9/11/26
17832 NW 10TH PL 3 2 1,520 $449,960 $439,000 $288 64 days 9/11/26
2815 NE 124TH AVE 3 1 1,292 $449,900 $450,000 $348 65 days 9/11/26
5342 N 93rd AVE Unit #Lot 276 4 3 2,928 $942,897 $942,897 $322 80 days 9/11/26
10800 SE 17TH CIR Unit #222 1 1 643 $199,000 $181,000 $281 91 days 9/11/26
10713 NE 139th AVE Unit #Lot 05 4 2 1,890 $594,960 $594,960 $314 109 days 9/11/26
630 NW KLICKITAT ST 3 2 1,739 $619,900 $619,900 $356 114 days 9/11/26
1228 NW WESTRIDGE ST 3 2 1,560 $424,900 $446,000 $285 176 days 9/11/26
15212 NE 74TH ST 4 3 1,824 $479,900 $475,000 $260 351 days 9/11/26
3641 NW 30TH AVE 4 2 2,212 $665,000 $655,000 $296 19 days 9/10/26
8619 NE 35TH AVE 4 2 2,035 $475,000 $478,000 $234 21 days 9/10/26
3802 NE 122ND AVE 3 2 1,244 $474,800 $492,000 $395 28 days 9/10/26
6913 NE 75TH AVE 4 3 3,592 $699,900 $681,803 $189 45 days 9/10/26
3702 NE 131ST ST 3 2 2,760 $859,900 $850,000 $307 75 days 9/10/26
5101 NE 121ST AVE Unit #158 3 2 1,512 $255,000 $245,000 $162 97 days 9/10/26
11111 SE 20TH CIR 3 2 1,353 $419,995 $419,995 $310 106 days 9/10/26
NE 196th AVE 3 2 2,119 $897,842 $897,842 $423 230 days 9/10/26
407 NW 46TH ST 3 2 1,604 $535,000 $530,117 $330 13 days 9/9/26
19505 NE 112TH ST 4 2 1,974 $490,000 $485,000 $245 19 days 9/9/26
13903 NE 47TH ST 3 1 1,096 $399,950 $395,000 $360 30 days 9/9/26
1319 SE 181ST AVE 4 2 2,837 $948,000 $950,000 $334 33 days 9/9/26
151 E AIREDALE AVE 3 2 1,975 $649,900 $640,000 $324 39 days 9/9/26
1025 SUNSET RIDGE DR 3 2 1,854 $535,000 $550,000 $296 42 days 9/9/26
12905 NE 36TH ST 3 2 1,352 $449,900 $449,900 $332 47 days 9/9/26
5705 NE 91ST CT 2 1 1,057 $400,000 $374,000 $353 47 days 9/9/26
6306 NE BONNER DR 3 1 2,068 $425,000 $425,000 $205 48 days 9/9/26
969 B ST 7 3 3,298 $799,000 $799,000 $242 60 days 9/9/26
22030 NE 172ND ST 6 4 6,345 $2,975,000 $2,875,000 $453 80 days 9/9/26
19329 SE 14TH WAY 4 2 2,613 $715,000 $715,000 $273 83 days 9/9/26
1612 NE 120TH CT 3 2 1,458 $514,995 $514,995 $353 91 days 9/9/26
18017 NE 78TH WAY 4 3 2,469 $625,000 $620,000 $251 98 days 9/9/26
4804 N ADAMS ST Unit #Lot 109 5 4 3,226 $1,099,000 $1,099,000 $340 132 days 9/9/26
11112 SE 20TH CIR 4 2 1,484 $449,995 $445,000 $299 135 days 9/9/26
13216 NE SALMON CREEK AVE Unit #K5 2 2 1,166 $279,000 $260,000 $222 145 days 9/9/26
5101 NE 121ST AVE Unit #29 3 2 1,508 $199,000 $170,000 $112 160 days 9/9/26
11432 NE SUMMIT RIDGE DR 4 3 3,477 $499,900 $575 $0.16 18 days 9/8/26
15205 NE 96TH ST 3 2 2,066 $799,900 $852,000 $412 20 days 9/8/26
No address N/A N/A N/A $500,000 $500,000 Unknown 58 days 9/8/26
601 NE 108TH ST 3 1 1,134 $430,000 $420,000 $370 34 days 9/8/26
17404 NE 32ND ST 3 2 2,474 $675,000 $663,000 $267 63 days 9/8/26
17815 SE 24TH ST 4 2 2,117 $589,900 $579,000 $273 64 days 9/8/26
10507 NW 32ND DR 5 3 3,040 $799,900 $787,500 $259 68 days 9/8/26
10600 NE 20TH ST 3 2 2,096 $575,000 $580,000 $276 62 days 9/8/26
7210 NW 2ND AVE 3 2 1,651 $509,900 $520,000 $314 76 days 9/8/26
Average: 3.4 2.2 2,131 $644,880 $638,720 $304 97 days
Viewing 1 - 50 of 3091
Viewing 1 - 50 of 3091
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.