Sign up to stay up to date on the Clark County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 N GIBERT CT 5 3 2,553 $649,900 $254 0 days
7216 NE 14TH CT N/A N/A 2,748 $649,900 $236 0 days
18820 NE SUNRISE LN 4 2 2,524 $750,000 $297 1 day
4635 S 36th DR 5 3 2,855 $819,900 $287 1 day
4644 S 36th DR 2 2 1,180 $584,900 $495 1 day
1283 NE 49TH ST 3 2 1,217 $899,000 $738 2 days
1717 NE PIONEER LN 4 2 2,202 $625,000 $283 1 day
6806 NE 69TH CIR 3 2 2,188 $714,900 $326 1 day
5234 P ST 4 2 2,093 $524,900 $250 1 day
2909 NE 165TH AVE 3 2 1,600 $535,000 $334 1 day
3909 NE 132ND CT 3 2 1,467 $525,000 $357 1 day
5502 NE 89TH AVE 3 3 1,723 $275,000 $159 2 days
5615 NE 60TH AVE 3 2 1,664 $436,500 $262 2 days
1840 NW 29TH CIR 4 2 2,629 $750,000 $285 3 days
207 W LAUREL ST 5 2 2,339 $779,000 $333 2 days
1022 NE 68TH ST 4 2 1,890 $395,000 $208 2 days
18201 NE 14TH ST 3 2 1,812 $574,363 $316 2 days
18108 NE 16th ST 3 2 2,532 $668,000 $263 2 days
18207 NE 17th ST 3 2 2,069 $604,960 $292 2 days
10308 NE MANOR DR 3 2 1,248 $465,000 $372 2 days
4501 ADDY ST Unit #121 3 2 1,248 $145,000 $116 2 days
10505 NE 155TH AVE 4 2 2,570 $695,000 $270 2 days
909 HIGHLAND ST 4 2 1,716 $589,000 $343 2 days
13842 NW 10TH CT Unit #A 2 2 1,387 $425,000 $306 2 days
900 W 16TH ST 3 1 1,996 $499,950 $250 2 days
7608 NE 62ND ST 3 2 2,135 $459,900 $215 3 days
19913 SE 8TH WAY 4 2 4,319 $1,100,000 $254 2 days
3012 NE 116TH AVE 3 2 1,565 $409,000 $261 3 days
4315 NE 135TH AVE 3 2 1,248 $399,900 $320 3 days
29901 NE CHARITY RD 3 2 2,512 $925,000 $368 3 days
623 N V ST 4 3 2,672 $645,000 $241 3 days
18400 SE 42ND CIR 4 2 1,963 $599,900 $305 3 days
7516 TENNESSEE LN N/A N/A 1,652 $525,000 $317 3 days
2908 NE 103RD AVE 3 2 1,468 $475,000 $323 3 days
14309 NE POWERS ST 4 3 2,090 $650,000 $311 3 days
4051 NW 76TH AVE 3 2 2,481 $859,900 $346 3 days
8911 NE 106TH CIR 5 3 4,866 $759,000 $155 3 days
10412 NE 122ND AVE 5 3 3,114 $744,900 $239 3 days
381 PANDA RD 7 3 4,610 $1,449,900 $314 3 days
13800 NE 63RD ST 3 2 1,505 $399,000 $265 3 days
2612 NE 98TH AVE 3 1 968 $392,000 $404 3 days
5319 NW WALNUT ST 4 2 2,766 $699,000 $252 3 days
1423 NW DEERFERN ST 5 3 4,963 $1,999,900 $402 3 days
15918 NE 90TH ST 4 2 2,517 $627,000 $249 3 days
Finalburg RD N/A N/A N/A $1,700,000 Unknown 3 days
6617 MONTANA LN 3 2 3,382 $500,000 $147 3 days
3110 NW KENT ST 3 2 1,992 $750,000 $376 3 days
13709 NE 45TH PL 3 2 3,632 $959,000 $264 3 days
1776 NW ROLLING HILLS DR 4 3 2,989 $1,249,000 $417 3 days
2012 NW 44TH AVE 5 2 2,986 $1,195,000 $400 3 days
Average: 3.5 2.3 2,478 $807,379 $322 103 days
Viewing 1 - 50 of 2110
Viewing 1 - 50 of 2110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 N 15TH WAY 4 3 2,596 $929,295 $357 1 day
560 N Y ST 6 5 4,430 $1,649,000 $372 4 days
2138 NE FOUR SEASONS LN 3 2 1,446 $360,000 $248 5 days
3903 NE 93RD ST 4 2 3,412 $655,000 $191 6 days
351 W MAPLE ST 5 3 2,705 $800,000 $295 6 days
5853 N 94TH AVE Unit #LT 330 4 3 2,892 $1,019,241 $352 6 days
16415 NE 83RD ST 3 2 2,010 $575,000 $286 6 days
8315 NE 156TH AVE 3 2 1,368 $474,900 $347 7 days
4320 N 15TH WAY 3 2 1,912 $859,000 $449 7 days
16501 NE 12TH CT 4 2 1,466 $440,000 $300 7 days
4201 NE MORROW RD 4 1 1,612 $375,000 $232 9 days
5313 N 86TH AVE 6 4 4,232 $1,074,900 $253 9 days
1610 NE 120TH CT 4 2 2,449 $614,995 $251 9 days
3118 SE 152ND AVE 3 2 2,672 $749,800 $280 10 days
2308 E DALMATIAN DR 5 3 2,930 $849,900 $290 10 days
17021 SE 18TH ST 3 2 1,220 $469,900 $385 10 days
3983 CEDAR ST 4 2 2,315 $695,000 $300 10 days
5605 NE 129TH PL 3 2 1,627 $429,900 $264 10 days
8580 N DIMMICK ST 4 3 2,341 $773,900 $330 11 days
1641 E HEITMAN AVE 3 2 2,746 $599,900 $218 11 days
17310 NE 19TH DR 2 2 1,362 $555,000 $407 11 days
9604 NW 11TH AVE 3 2 1,489 $475,000 $319 11 days
2716 NE 157TH ST 3 2 1,883 $575,000 $305 11 days
10508 NE 81ST ST 3 2 1,530 $475,000 $310 11 days
19705 NE 104TH CIR 3 2 1,552 $655,000 $422 11 days
1607 SE 44TH CIR 4 3 3,840 $1,795,000 $467 11 days
19003 SE 39TH WAY 3 2 1,897 $575,000 $303 11 days
10508 NE 103RD ST 4 2 2,568 $630,000 $245 11 days
18715 SE 11TH ST 4 2 2,167 $650,000 $299 11 days
1914 NW 31ST AVE 3 2 1,812 $640,000 $353 11 days
14612 SE 20TH ST 3 2 1,182 $370,000 $313 12 days
3001 NE 160TH CT 3 2 1,650 $475,000 $287 12 days
8619 NE 20TH ST 3 2 1,724 $475,000 $275 12 days
13119 NE 83RD ST 5 2 1,992 $489,000 $245 12 days
4701 NE 48TH ST 3 2 2,499 $629,900 $252 12 days
16704 NE 12TH ST 4 2 2,337 $559,900 $239 13 days
17331 NE 17TH AVE 3 2 1,732 $615,000 $355 12 days
506 SE 157TH AVE Unit #44 2 2 975 $235,000 $241 14 days
19610 SE 9TH CIR 3 2 1,417 $610,000 $430 14 days
2222 NE 86TH AVE 3 2 1,384 $439,000 $317 14 days
8602 N DIMMICK ST 4 3 2,841 $899,900 $316 14 days
000 NE 45th AVE N/A N/A N/A $525,000 Unknown 14 days
1652 NW Hazel CT Unit #24 N/A N/A N/A $380,000 Unknown 15 days
1634 NW Hazel CT Unit #23 N/A N/A N/A $375,000 Unknown 15 days
No address N/A N/A N/A $500,000 Unknown 15 days
12315 NW 17TH AVE Unit #Lot 26 3 2 2,454 $1,787,257 $728 28 days
23411 NE 83RD ST 3 2 2,772 $995,000 $358 16 days
2100 S MEADOWLARK LOOP 4 2 1,992 $519,900 $260 16 days
2102 NE 66TH CIR 4 2 2,016 $485,000 $240 16 days
1724 W 12TH ST 4 2 2,230 $525,000 $235 17 days
Average: 3.5 2.3 2,241 $720,289 $316 126 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13714 NW 7TH AVE 3 2 1,679 $440,000 $435,000 $259 14 days 7/24/26
12317 NE 44TH AVE 4 2 2,633 $725,000 $727,000 $276 30 days 7/24/26
12914 NE 63RD AVE 3 2 2,196 $639,000 $600,000 $273 31 days 7/24/26
4007 NE 165TH PL 4 2 2,420 $530,000 $530,000 $219 32 days 7/24/26
15508 NE 28TH AVE 4 2 3,602 $765,000 $740,000 $205 36 days 7/24/26
3118 NE ROYAL OAKS DR 4 3 2,567 $1,200,000 $1,200,000 $467 37 days 7/24/26
5407 NE SALMON CREEK ST 3 3 3,024 $1,295,000 $1,295,000 $428 42 days 7/24/26
12316 NE 107TH WAY 3 2 1,897 $574,000 $574,000 $302 48 days 7/24/26
3011 NE 44TH ST 3 2 1,276 $410,000 $415,000 $325 65 days 7/24/26
3431 NW 47TH DR 4 2 1,830 $639,900 $636,000 $347 65 days 7/24/26
5013 NE 63RD AVE 4 2 1,929 $560,155 $560,155 $290 67 days 7/24/26
1420 NW GOODWIN ST 4 2 2,871 $949,900 $930,000 $323 70 days 7/24/26
38406 SE NICHOLS HILL RD 3 2 2,744 $789,000 $725,000 $264 72 days 7/24/26
1268 E SPENCER CT 4 2 2,393 $589,900 $585,000 $244 76 days 7/24/26
3237 OLIVE ST 3 2 1,556 $389,000 $385,000 $247 79 days 7/24/26
3910 NE 109TH AVE N/A N/A 2,584 $599,997 $620,000 $239 79 days 7/24/26
2306 SE BAYPOINT DR Unit #L97 2 2 1,064 $385,000 $390,000 $366 92 days 7/24/26
5823 NW INGLEWOOD CT 4 3 4,380 $1,200,000 $1,150,000 $262 100 days 7/24/26
1012 W 12TH ST N/A N/A 3,510 $550,000 $525,000 $149 113 days 7/24/26
7217 NE 44TH WAY 2 2 1,012 $304,900 $300,000 $296 140 days 7/24/26
10708 NE 139th AVE Unit #Lot 11 3 2 1,670 $564,619 $564,619 $338 184 days 7/24/26
500 N Y ST 5 4 3,844 $1,963,285 $1,964,170 $510 233 days 7/24/26
1107 SE 193rd PL 4 2 1,499 $489,995 $484,995 $323 246 days 7/24/26
701 NE 117TH ST 3 2 1,560 $480,000 $480,000 $307 364 days 7/24/26
4229 NW GRASS VALLEY CT 5 3 3,174 $895,000 $870,000 $274 14 days 7/23/26
9305 NE 14TH WAY 4 2 2,048 $520,000 $530,000 $258 27 days 7/23/26
11214 NE 136TH AVE 3 2 1,447 $535,000 $547,500 $378 27 days 7/23/26
8105 NE 100TH ST 4 2 2,176 $460,000 $470,000 $215 33 days 7/23/26
15000 NE 26TH ST 3 2 1,388 $487,500 $471,710 $339 35 days 7/23/26
2911 SE 170TH AVE 3 2 1,358 $508,000 $525,000 $386 45 days 7/23/26
7909 NE 62ND CIR 3 2 1,486 $390,000 $390,000 $262 57 days 7/23/26
2916 NE 119TH ST 4 2 1,792 $499,000 $492,500 $274 62 days 7/23/26
3224 SE 197TH CT 3 2 1,414 $474,900 $474,900 $335 63 days 7/23/26
3604 NE 174TH ST 6 2 3,990 $1,005,000 $1,000,000 $250 66 days 7/23/26
8112 NE 182ND PL 4 3 3,473 $1,088,000 $1,088,000 $313 70 days 7/23/26
2113 NE 151ST CT 4 2 2,162 $525,000 $525,000 $242 77 days 7/23/26
8617 NE 136th AVE Unit #138 3 2 1,634 $451,960 $451,960 $276 93 days 7/23/26
733 N RUSSET PL Unit #193 4 2 1,857 $566,285 $566,285 $304 116 days 7/23/26
13311 NW 10TH AVE 2 1 964 $199,900 $197,900 $205 316 days 7/23/26
4639 NW CAMAS MEADOWS DR 3 2 2,117 $701,000 $698,679 $330 434 days 7/23/26
12312 NE 66th CT 4 3 2,474 $899,000 $899,000 $363 19 days 7/22/26
212 HARDER RD 3 2 2,176 $650,000 $650,000 $298 33 days 7/22/26
8404 NE 29TH AVE 3 3 1,834 $500,000 $505,000 $275 36 days 7/22/26
12812 NE 101ST ST 4 2 1,960 $420,000 $390,000 $198 38 days 7/22/26
1417 NE 394TH AVE 4 2 2,597 $1,199,999 $1,200,000 $462 39 days 7/22/26
1500 NW GREGORY DR 4 2 2,221 $699,000 $665,000 $299 48 days 7/22/26
7405 NW 1ST PL 3 2 1,664 $459,800 $450,000 $270 55 days 7/22/26
16010 NE 25TH ST 4 3 3,151 $675,000 $675,000 $214 56 days 7/22/26
6814 SLERET AVE 3 3 2,664 $750,000 $710,000 $266 57 days 7/22/26
18111 NE 241ST PL 6 3 3,600 $950,000 $895,000 $248 60 days 7/22/26
Average: 3.4 2.2 2,141 $650,240 $644,613 $304 101 days
Viewing 1 - 50 of 2980
Viewing 1 - 50 of 2980
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.