Sign up to stay up to date on the Battle Ground Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22812 NE 223RD ST 3 2 1,532 $740,000 $483 1 day
7014 NE 252ND WAY 4 2 2,739 $1,150,000 $419 1 day
306 SW 16TH CIR 3 2 1,247 $479,900 $384 1 day
1608 NW 3RD ST 3 2 1,547 $463,000 $299 1 day
25604 NE 145TH AVE 3 2 1,808 $588,888 $325 1 day
408 S PARKWAY AVE 4 1 1,548 $599,999 $387 2 days
19815 NE ALLWORTH RD 3 2 3,224 $717,500 $222 2 days
1308 NW 15TH CT 3 2 2,068 $546,500 $264 3 days
7219 NE 211TH CIR 3 3 2,664 $925,000 $347 3 days
3610 SE 6TH AVE 5 2 2,350 $669,000 $284 0 days
404 SE 2ND AVE 3 1 1,459 $450,000 $308 6 days
601 SW 27TH AVE N/A N/A N/A $3,500,000 Unknown 6 days
2610 NW 3RD WAY 4 2 2,014 $475,000 $235 7 days
624 SW 1ST CT 3 2 1,156 $450,000 $389 7 days
202 SE 3rd AVE 3 2 1,718 $479,900 $279 8 days
1106 SE 6TH ST 3 2 1,655 $425,000 $256 8 days
1901 W MAIN ST N/A N/A 7,497 $3,150,000 $420 9 days
1710 NW 29TH AVE 4 2 1,668 $615,000 $368 9 days
3434 SE 8TH AVE 3 2 1,772 $579,900 $327 9 days
0000 NE Lucia Falls RD Unit #3 N/A N/A N/A $405,000 Unknown 9 days
504 SW 31ST ST 4 3 2,245 $627,999 $279 11 days
11317 NE CHARTER OAK RD 4 2 1,798 $2,700,000 $1,501 14 days
1351 NE CLARK AVE 3 2 1,112 $459,900 $413 14 days
24341 NE BERRY RD 5 2 2,377 $999,900 $420 15 days
22416 NE 209TH ST 3 2 2,258 $395,000 $174 15 days
1210 SE 7TH ST 3 2 1,778 $445,000 $250 15 days
30600 NE 98TH AVE 4 3 3,473 $824,900 $237 16 days
7213 NE 284TH ST 5 3 2,518 $699,000 $277 17 days
18615 NE 80TH CT 3 3 4,735 $1,900,000 $401 22 days
1707 NW 27TH AVE 3 2 1,616 $525,000 $324 22 days
919 NW 11TH AVE 4 2 1,866 $535,000 $286 22 days
8008 NE 179TH ST Unit #23 3 1 1,489 $300,000 $201 23 days
15211 NE 275TH CIR 4 2 2,043 $795,000 $389 23 days
12010 NE 186TH ST 3 2 1,512 $650,000 $429 24 days
26321 NE 61ST AVE 3 2 1,745 $440,000 $252 25 days
2111 NW 17TH PL 3 2 1,389 $549,900 $395 27 days
2316 NW 4TH AVE 4 2 2,526 $660,000 $261 27 days
628 SE 34TH ST 3 2 1,327 $484,900 $365 27 days
618 SE 34TH ST 3 2 1,327 $484,900 $365 27 days
1505 SW 26TH CIR 3 2 2,469 $1,150,000 $465 27 days
605 NE 8TH AVE 4 3 2,344 $539,000 $229 28 days
1853 NW 17TH PL 3 2 1,447 $479,900 $331 49 days
2017 NW 17TH PL 3 2 1,495 $554,900 $371 56 days
2502 SW 11TH AVE 3 2 2,232 $770,000 $344 29 days
1705 NW 21ST WAY 4 2 2,235 $674,900 $301 56 days
841 NW 28TH ST 4 2 2,238 $629,000 $281 410 days
1203 SE 2ND AVE 3 2 1,448 $699,000 $482 30 days
300 SW 7TH AVE Unit #120 3 2 1,377 $145,000 $105 39 days
2918 NE 4TH AVE 3 2 1,987 $699,900 $352 35 days
214 SE 11TH CIR 3 2 1,380 $449,900 $326 35 days
Average: 3.5 2.2 2,166 $741,392 $330 122 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 NW 17th AVE 5 3 2,481 $724,900 $292 3 days
112 SW 19TH AVE 4 1 1,344 $419,000 $311 7 days
23216 NE 240TH AVE 3 2 2,191 $549,000 $250 9 days
24409 NE STEGERT DR 5 2 2,716 $860,000 $316 10 days
22522 NE 72ND AVE 3 2 1,985 $620,000 $312 13 days
750 SE 34TH ST 3 2 1,558 $484,900 $311 13 days
25300 NE 133RD CT 3 2 2,350 $750,000 $319 15 days
17414 NE 199TH ST 4 2 1,742 $575,000 $330 15 days
1701 SE 2ND AVE 3 2 1,525 $524,900 $344 22 days
229 NW 28TH ST 4 2 1,802 $562,995 $312 23 days
1608 SW 1ST AVE 3 2 1,422 $470,000 $330 29 days
2938 NE 3RD CIR 3 2 2,292 $735,000 $320 29 days
807 SE 4TH ST 5 2 2,083 $599,900 $287 30 days
S Parkway Ave N/A N/A N/A $850,000 Unknown 31 days
18608 NE COLE WITTER RD 2 2 1,849 $750,000 $405 35 days
12307 NE 184TH ST 5 2 2,396 $699,900 $292 36 days
16807 NE 281ST ST 5 4 3,929 $1,649,900 $419 36 days
13713 NE 178TH ST 4 2 2,053 $724,900 $353 32 days
18504 NE CEDAR DR 3 2 1,952 $650,000 $332 42 days
200 SE 5TH CIR 3 2 1,014 $450,000 $443 42 days
217 SW 2ND CT 3 2 1,442 $479,900 $332 42 days
1000 SE 3RD AVE 3 2 1,102 $450,000 $408 43 days
14494 NE VALLEY VIEW LN 3 3 2,972 $689,900 $232 64 days
18208 NE COLE WITTER RD 2 2 1,298 $600,000 $462 43 days
16210 NE 92ND AVE 4 2 2,890 $1,150,000 $397 49 days
1607 NW 12TH ST 3 2 1,386 $484,500 $349 50 days
2520 NW 3RD WAY 3 2 1,232 $455,000 $369 50 days
1601 NW 27TH CT 4 2 2,295 $599,900 $261 50 days
12802 NE 308TH ST 3 2 1,340 $679,000 $506 51 days
3009 SE 11TH AVE 3 2 1,661 $589,999 $355 53 days
3013 SE 11TH AVE 4 3 2,162 $599,999 $277 53 days
14610 NE 328TH CIR 4 3 2,473 $855,000 $345 56 days
821 SE 11TH ST 4 2 2,092 $540,000 $258 56 days
1401 NE CLARK AVE 3 2 1,393 $483,900 $347 63 days
242 NW 28TH ST 4 2 1,802 $527,995 $293 65 days
225 NW 28TH ST 3 2 2,230 $577,995 $259 65 days
2003 NW 17TH ST 3 2 1,909 $500,000 $261 66 days
2001 SW 5TH PL 3 2 1,600 $479,960 $299 67 days
1301 NW 4TH AVE 5 2 1,977 $579,000 $292 72 days
22905 NE CANYON RD 3 3 3,283 $940,000 $286 79 days
625 NW 18TH ST 3 2 1,546 $459,900 $297 84 days
23801 NE ALVAS RD 3 2 2,795 $925,000 $330 86 days
22201 NE 150TH AVE 3 3 3,128 $815,000 $260 91 days
373 NW 30TH ST 3 2 2,097 $542,995 $258 92 days
3021 SE 11TH AVE 3 2 2,078 $639,999 $307 92 days
2002 SW 7TH CIR 3 2 1,832 $500,000 $272 93 days
2705 NW 4TH AVE 5 2 2,377 $592,995 $249 93 days
230 NW 28TH ST 5 3 2,270 $590,995 $260 93 days
29001 NE HAMMOND CT 4 4 2,696 $1,055,000 $391 93 days
7016 NE 232ND CIR 5 3 3,020 $1,150,000 $380 98 days
Average: 3.5 2.2 2,228 $756,058 $333 133 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 SE 9TH ST 3 2 1,102 $425,000 $425,000 $385 126 days 9/10/26
25715 NE 74TH CT 4 4 5,575 $1,499,000 $1,400,000 $251 64 days 9/9/26
903 SW 22ND AVE 3 2 1,394 $430,000 $430,000 $308 35 days 9/4/26
2308 NW 5TH ST 3 3 2,280 $600,000 $600,000 $263 49 days 9/4/26
353 NW 30TH ST 3 2 2,097 $549,995 $549,995 $262 182 days 9/4/26
619 NW 27TH AVE 3 2 1,410 $465,000 $460,000 $326 49 days 9/3/26
1001 SE 30TH ST 4 2 2,264 $597,999 $587,999 $259 286 days 9/3/26
1947 SE 29TH ST 5 3 3,181 $950,000 $955,000 $300 76 days 9/2/26
513 SE 14TH AVE 3 2 1,205 $399,900 $399,900 $331 18 days 8/31/26
25117 NE 239TH CIR 3 2 1,987 $630,000 $615,000 $309 62 days 8/31/26
27214 NE 87TH AVE 4 2 2,438 $974,000 $950,000 $389 67 days 8/31/26
1369 NE 8TH AVE 3 2 1,382 $419,900 $419,900 $303 122 days 8/31/26
408 SW 31ST ST 4 2 2,264 $592,999 $592,999 $261 206 days 8/31/26
1730 NW 18TH ST 3 2 1,585 $454,900 $419,443 $264 319 days 8/31/26
16906 NE 281ST ST 3 2 2,839 $1,322,831 $1,322,831 $465 389 days 8/31/26
708 NE 1ST CT 3 1 968 $394,900 $394,900 $407 28 days 8/28/26
1128 SE 33RD ST 4 2 2,324 $575,000 $570,000 $245 63 days 8/28/26
2014 NW 17TH PL 3 2 1,389 $542,900 $510,400 $367 120 days 8/28/26
18304 NE 255TH CIR 5 3 2,702 $999,900 $999,999 $370 311 days 8/28/26
2812 SE 18TH AVE 3 3 2,625 $739,000 $729,000 $277 83 days 8/27/26
4916 NE 289TH ST 3 3 2,673 $950,000 $947,000 $354 85 days 8/27/26
2923 NE 3RD CIR 3 2 2,330 $835,000 $835,000 $358 113 days 8/27/26
3101 SE 11TH CT 4 3 2,162 $599,999 $599,999 $277 134 days 8/27/26
2810 NW 3RD AVE 3 2 2,097 $567,995 $567,995 $270 175 days 8/27/26
312 NE 28TH ST 4 2 2,695 $950,000 $940,000 $348 42 days 8/25/26
21821 NE ROCK CREEK CANYON RD 6 6 6,641 $1,550,000 $1,550,000 $233 74 days 8/24/26
2004 NW 12TH ST 3 2 1,726 $459,500 $465,000 $269 112 days 8/21/26
25410 NE 74TH CT N/A N/A N/A $450,000 $350,000 Unknown 121 days 8/21/26
7508 NE 228TH ST 3 2 1,780 $849,900 $820,000 $460 27 days 8/20/26
1402 NW 27TH AVE 3 2 1,828 $479,000 $485,000 $265 70 days 8/20/26
818 SE 34TH CIR 4 2 2,301 $565,000 $545,000 $236 97 days 8/20/26
11425 NE 189TH ST 4 3 2,741 $850,000 $850,000 $310 40 days 8/18/26
10406 NE 197TH ST 4 2 2,073 $739,900 $718,000 $346 49 days 8/18/26
18633 NE 219TH ST 3 3 2,862 $299,000 $310,000 $108 49 days 8/17/26
300 SW 7TH AVE Unit #108 3 2 1,100 $138,900 $138,000 $125 68 days 8/17/26
531 SW 22ND ST 3 2 1,808 $512,391 $512,391 $283 155 days 8/14/26
28014 NE 147TH AVE 2 2 1,848 $375,000 $480,000 $259 11 days 8/14/26
2619 SW 11TH ST 4 2 2,068 $559,000 $564,000 $272 36 days 8/14/26
109 NW 28TH ST 5 3 2,270 $597,995 $597,995 $263 126 days 8/12/26
207 SE 11th CIR 3 2 1,090 $425,000 $425,000 $389 49 days 8/11/26
2008 NW 13TH ST 3 2 1,252 $435,000 $440,000 $351 32 days 8/10/26
2920 NE 3RD CIR 3 2 2,096 $675,000 $650,000 $310 108 days 8/10/26
16905 NE 281ST ST 4 3 4,190 $1,466,972 $1,466,972 $350 430 days 8/10/26
2008 NW 9TH AVE 3 2 1,307 $449,900 $451,000 $345 42 days 8/7/26
807 NW 13TH AVE 4 2 2,821 $600,000 $585,000 $207 57 days 8/7/26
365 NW 30TH ST 4 2 2,230 $577,995 $559,995 $251 100 days 8/6/26
159 NW 30TH ST 4 2 1,802 $499,995 $499,995 $277 233 days 8/6/26
2704 NW 3RD AVE 4 2 2,230 $577,995 $577,995 $259 99 days 8/5/26
19905 NE 176TH AVE 4 2 1,661 $699,900 $675,000 $406 125 days 8/5/26
14900 NE HAMMOND RD 5 4 4,865 $1,474,950 $1,450,000 $298 77 days 8/4/26
Average: 3.5 2.2 2,122 $647,572 $637,984 $307 112 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.